Extension Services
Majuli Island
Register
Moni Orchid Apartment, 1st Floor, Phase 1, Nayabad, Kolkata- 700099, West Bengal, India
| Timing | Activity |
|---|---|
| 10.30 AM | Arrival in Guahati |
| 02.00 PM | Reaching Majuli |
| 02.00 AM to 03.00 PM | Settling and lunch |
| 03.30 PM | General Session: Orientation |
| 04.00 PM | Exploration of the habitat by boat |
| 07.00 PM | Evening tea/coffee with snacks and refreshing time |
| 07.00 PM to 09.00 PM | Debriefing and discussion |
| 09.00 PM | Dinner |
| Timing | Activity |
|---|---|
| 06.00 AM | Wake Up |
| 06.30 AM to 8.30 AM | Nature study, bird watching, and free reading time |
| 08.30 AM to 09.00 AM | Breakfast |
| 09.30 AM to 01.30 PM | Biodiversity indexing and habitat survey on the island |
| 01.30 PM to 02.30 PM | Lunch break |
| 03.00 PM to 06.00 PM | Indoor technical session: Effect of Climate Change on Livelihood of Majuli |
| 06.30 PM | Tea and refreshment |
| 07.00 PM to 08.00 PM | Entrepreneurship skill assessment of local mask artists |
| 08.00 PM to 09.00 PM | Debriefing and discussion |
| 10.00 PM | Dinner |
| Timing | Activity |
|---|---|
| 07.00 AM | Wake Up |
| 07.30 AM to 8.30 AM | Breakfast |
| 08.30 AM to 09.30 AM | Survey and Livelihood assessment in Mising tribes Village Visit |
| 10.00 AM to 12.00 PM | Course assessment session |
| 12.00 PM to 01.00 PM | Experience sharing and feedback session |
| 01.00 PM | Lunch break |
| Leaving the station |
Please see the steps for enrolling in these all-time hit courses. Remember, seats are limited to only
10 (Ten) in each session to ensure sustainable tourism. So, the earlier you register, the earlier you
get a chance to be on board. First come first served.
* The Itineraries are changeable; modifications can be done as per the requirements.